mncppc.org mncppc.org pgparks.com
text only version
PROGRAMS & EVENTS     VISITOR INFO     RENTAL INFO     CONTACTS
Learning Center Aquatics Center Fitness Center Track and Football Gymnastics Center
Track & Field



USATF CHAMPIONSHIP MEET
High School Relay Results - 12/20/2004

Event 1 - Girls 4x55 Meter Shuttle Hurdle
School Final Points
1. Riverdale Baptist 'A' 41.40
-- Eleanor Roosevelt HS 'A' DNF

Event 2 - Boys 4x55 Meter Shuttle Hurdle
School Final Points
1. Eleanor Roosevelt HS 'A' 33.00
2. Oxon Hill HS 'A' 33.18
3. Glasgow HS 'A' 34.50

Event 3 - Girls Distance Medley
School Final Points
1. Wilde Lake HS 'A' 13:48.64
2. Central HS 'A' 13:53.74
3. Eleanor Roosevelt HS 'B' 13:57.84
4. Oxon Hill HS 'A' 14:20.06
5. Eleanor Roosevelt HS 'A' 14:32.45
6. Bowie HS 'A' 14:34.43
7. Watkins Mills HS 'A' 14:56.47
8. Blake HS 'A' 15:27.01
-- Wilde Lake HS 'B' DNF
-- Glasgow HS 'A' DQ

Event 4 - Boys Distance Medley
School Final Points
1. Walter Johnson HS 'B' 10:58.35
2. Oxon Hill HS 'A' 11:35.31
3. Eleanor Roosevelt HS 'A' 11:57.94
4. Glasgow HS 'A' 12:06.91
5. Thomas Stone HS 'A' 12:25.20
6. Wilde Lake HS 'A' 12:51.32
7. Thomas Stone HS 'B' 13:33.44
8. Northwood HS 'A' 13:44.07
9. Wilde Lake HS 'B' 13:44.45

Event 5 - Girls 4x55 Meter Relay
School Final Points
1. Riverdale Baptist 'A' 29.11 1
2. Bowie HS 'A' 30.05 1
3. Central HS 'A' 30.19 3
4. Eleanor Roosevelt HS 'B' 30.71 2
5. Eleanor Roosevelt HS 'A' 30.90 1
6. Oxon Hill HS 'A' 30.92 2
7. Oxon Hill HS 'B' 31.54 4
8. Thomas Stone HS 'A' 32.01 4
9. Central HS 'B' 32.42 4
10. Bowie HS 'B' 32.94 2
11. Glasgow HS 'A' 34.88 3

Event 6 - Boys 4x55 Meter Relay
School Final Points
1. Bowie HS 'A' 25.75 1
2. Oxon Hill HS 'A' 26.61 1
3. Eleanor Roosevelt HS 'A' 26.70 2
4. Riverdale Baptist 'A' 27.21 2
5. Thomas Stone HS 'A' 27.43 1
6. Eleanor Roosevelt HS 'B' 27.54 4
7. Oxon Hill HS 'B' 27.62 5
8. Central HS 'A' 27.76 3
9. Thomas Stone HS 'B' 27.85 5
10. Bowie HS 'B' 28.07 3
11. Glasgow HS 'B' 30.07 4
12. Blake HS 'A' 30.57 2
13. Blake HS 'B' 31.26 3

Event 7 - Girls 1600 Sprint Medley
School Final Points
1. Oxon Hill HS 'A' 4:35.52 1
2. Glasgow HS 'A' 4:40.00 1
3. Riverdale Baptist 'A' 4:47.70 2
4. Eleanor Roosevelt HS 'A' 4:49.74 1
5. Blake HS 'A' 5:01.00 1
6. Eleanor Roosevelt HS 'B' 5:02.00 1
7. Thomas Stone HS 'A' 5:17.73 2
8. Bowie HS 'A' 5:18.00 1
9. Bowie HS 'B' 5:28.77 2

Event 8 - Boys 1600 Sprint Medley
School Final Points
1. Oxon Hill HS 'B' 3:46.15 1
2. Bowie HS 'A' 3:50.02 1
3. Eleanor Roosevelt HS 'A' 3:51.60 1
4. Central HS 'A' 3:53.67 1
5. Glasgow HS 'A' 3:59.01 1
6. Riverdale Baptist 'A' 3:59.17 2
7. Blake HS 'A' 4:01.64 1
8. Thomas Stone HS 'A' 4:10.80 2
9. Eleanor Roosevelt HS 'B' 4:13.10 1
10. Bowie HS 'B' 4:19.82 2
11. Glasgow HS 'B' 4:26.62 2
12. Northwood HS 'A' 4:31.44 2
13. Wilde Lake HS 'A' 4:46.80 2
14. Thomas Stone HS 'B' 4:53.32 2

Event 9 - Girls 4x800 Meter Relay
School Final Points
1. Oxon Hill HS 'A' 11:17.17
2. Eleanor Roosevelt HS 'A' 11:17.70
3. Blake HS 'A' 12:23.81

Event 10 - Boys 4x800 Meter Relay
School Final Points
1. Eleanor Roosevelt HS 'A' 8:28.83
2. Walter Johnson HS 'A' 8:39.06
3. Oxon Hill HS 'A' 8:57.45
4. Watkins Mills HS 'A' 9:05.81
5. Wilde Lake HS 'A' 9:47.99
6. Wilde Lake HS 'B' 9:53.80
7. Thomas Stone HS 'A' 10:03.40
8. Glasgow HS 'A' 10:08.93
9. Blake HS 'A' 10:14.85

Event 13 - Girls 4x200 Meter Relay
School Final Points
1. Riverdale Baptist 'A' 1:47.02 1
2. Eleanor Roosevelt HS 'A' 1:47.83 1
3. Glasgow HS 'A' 1:49.50 1
4. Central HS 'A' 1:49.82 1
5. Eleanor Roosevelt HS 'B' 1:53.48 2
6. Watkins Mills HS 'A' 1:54.61 3
7. Oxon Hill HS 'A' 1:55.22 1
8. Bowie HS 'A' 1:56.98 1
9. Glasgow HS 'B' 2:01.05 2
10. Oxon Hill HS 'B' 2:03.09 2
11. Central HS 'B' 2:03.84 3
12. Bowie HS 'B' 2:07.62 2
13. Blake HS 'A' 2:13.73 3

Event 14 - Boys 4x200 Meter Relay
School Final Points
1. Eleanor Roosevelt HS 'A' 1:31.95 1
2. Oxon Hill HS 'A' 1:34.54 1
3. Bowie HS 'A' 1:34.81 1
4. Glasgow HS 'A' 1:37.85 1
5. Glasgow HS 'B' 1:38.93 2
6. Riverdale Baptist 'A' 1:39.11 1
7. Eleanor Roosevelt HS 'B' 1:39.12 2
8. Thomas Stone HS 'A' 1:41.33 2
9. Watkins Mills HS 'A' 1:41.67 3
10. Central HS 'A' 1:42.27 2
11. Oxon Hill HS 'B' 1:42.98 2
12. Thomas Stone HS 'B' 1:44.22 3
13. Northwood HS 'A' 1:44.41 3
14. Watkins Mills HS 'B' 1:45.06 3
15. Blake HS 'A' 1:45.56 1
16. Bowie HS 'B' 1:46.94 2
17. Blake HS 'B' 1:54.50 3
18. Northwood HS 'B' 1:57.67 3

Event 15 - Girls 4x1600 Meter Relay
School Final Points
1. Wilde Lake HS 'A' 23:51.59
2. Eleanor Roosevelt HS 'A' 25:08.55
3. Bowie HS 'A' 25:27.31
4. Blake HS 'A' 29:17.11
5. Riverdale Baptist 'A' 33:11.16

Event 16 - Boys 4x1600 Meter Relay
School Final Points
1. Eleanor Roosevelt HS 'A' 22:04.23
2. Blake HS 'A' 23:00.76
3. Wilde Lake HS 'A' 23:13.48
4. Central HS 'A' 23:54.27

Event 17 - Girls 4x400 Meter Relay
School Final Points
1. Riverdale Baptist 'A' 4:10.53 1
2. Central HS 'A' 4:15.71 1
3. Eleanor Roosevelt HS 'B' 4:17.39 2
4. Eleanor Roosevelt HS 'A' 4:21.78 1
5. Oxon Hill HS 'A' 4:22.95 1
6. Glasgow HS 'A' 4:27.91 1
7. Bowie HS 'A' 4:29.74 1
8. Oxon Hill HS 'B' 4:46.06 2
9. Blake HS 'B' 4:58.07 2
10. Glasgow HS 'B' 5:02.54 2
11. Bowie HS 'B' 5:07.37 2
12. Wilde Lake HS 'A' 5:33.86 2

Event 18 - Boys 4x400 Meter Relay
School Final Points
1. Eleanor Roosevelt HS 'A' 3:25.59 1
2. Oxon Hill HS 'A' 3:29.09 1
3. Watkins Mills HS 'A' 3:42.45 1
4. Bowie HS 'A' 3:45.48 1
5. Eleanor Roosevelt HS 'B' 3:45.81 2
6. Riverdale Baptist 'A' 3:47.76 2
7. Central HS 'A' 3:52.08 2
8. Glasgow HS 'A' 3:55.79 1
9. Oxon Hill HS 'B' 3:58.62 2
10. Glasgow HS 'B' 3:58.80 2
11. Thomas Stone HS 'A' 3:59.05 2
12. Watkins Mills HS 'B' 4:06.34 2
13. Wilde Lake HS 'B' 4:08.10 2
14. Wilde Lake HS 'A' 4:10.06 2
15. Bowie HS 'B' 4:12.80 2
16. Northwood HS 'A' 4:13.54 2
17. Blake HS 'B' 4:18.73 1
18. Thomas Stone HS 'B' 4:25.54 2

Event 19 - Girls Long Jump Relay
School Final Points
1. Girls 1 Riverdale Baptist 14-05.00
2. Girls 3 Riverdale Baptist 14-00.00
3. Girls Eleanor Roosevelt 13-06.75
4. Girls 2 Riverdale Baptist 13-00.00
5. Girls Eleanor Roosevelt 12-11.00
6. Girls 1 Bowie HS 11-05.25
7. Girls 3 Bowie HS 10-03.00
8. Girls 2 Bowie HS 9-10.00
9. Girls Eleanor Roosevelt 9-07.50

Event 20 - Boys Long Jump Relay
School Final Points
1. Boys 3 Bowie HS 21-04.00
2. Boys 1 Oxon Hill HS 21-00.00
3. Boys 2 Oxon Hill HS 20-01.00
4. Boys 3 Oxon Hill HS 20-00.00
5. Boys 3 Eleanor Roosevelt 19-04.00
6. Boys 1 Eleanor Roosevelt
7. Boys 1 Glasgow HS 18-11.00
8. Boys 2 Bowie HS 18-09.50
9. Boys 2 Glasgow HS 17-08.00
9. Boys 2 Eleanor Roosevelt 17-08.00
11. Boys 1 Riverdale Baptist 17-04.00
12. Boys 1 Bowie HS 17-03.50
13. Boys 3 Glasgow HS 16-04.00
14. Boys 2 Riverdale Baptist 16-02.00
15. Boys 2 Northwood HS 15-07.00
16. Boys 3 Northwood HS 15-03.00
17. Boys 3 Riverdale Baptist 15-01.00
18. Boys 1 Northwood HS 13-08.50

Event 21 - Girls Shot Put Relay
School Final Points
1. Girls 1 Thomas Stone HS 33-05.50
2. Girls 1 Bowie HS 33-02.25
3. Girls Eleanor Roosevelt 29-11.75
4. Girls Eleanor Roosevelt 27-09.50
5. Girls 3 Thomas Stone HS 26-09.75
6. Girls 3 Bowie HS 26-04.00
7. Girls 2 Blake HS 25-10.00
8. Girls 2 Riverdale Baptist 25-00.00
9. Girls 3 Glasgow HS 24-11.00
9. Girls 1 Glasgow HS 24-11.00
11. Girls 1 Blake HS 24-06.75
12. Girls Eleanor Roosevelt 24-04.00
13. Girls 2 Thomas Stone HS 24-02.50
14. Girls 1 Riverdale Baptist 24-02.00
15. Girls 3 Riverdale Baptist 22-06.50
16. Girls 2 Bowie HS 19-00.50
17. Girls 2 Glasgow HS 18-01.25
18. Girls 3 Blake HS 16-04.00

Event 22 - Boys Shot Put Relay
School Final Points
1. Boys 2 Oxon Hill HS 40-02.50
2. Boys 1 Oxon Hill HS 39-10.75
3. Boys 2 Watkins Mills HS 36-07.50
4. Boys 2 Riverdale Baptist 35-00.00
5. Boys 1 Watkins Mills HS 34-03.75
6. Boys 1 Glasgow HS 33-00.00
7. Boys 3 Oxon Hill HS 32-08.75
8. Boys 3 Riverdale Baptist 32-03.25
9. Boys 2 Eleanor Roosevelt 32-00.00
10. Boys 1 Blake HS 31-03.50
11. Boys 3 Glasgow HS 30-11.50
12. Boys 3 Eleanor Roosevelt 29-07.00
13. Boys 2 Blake HS 29-02.50
14. Boys 1 Riverdale Baptist 27-06.50
15. Boys 3 Blake HS 26-01.50
16. Boys 3 Watkins Mills HS 25-05.50
17. Boys 1 Eleanor Roosevelt 23-11.00
18. Boys 2 Glasgow HS 22-05.00

Event 24 - Boys High Jump Relay
School Final Points
1. Boys 2 Bowie HS 5-10.00
2. Boys 1 Eleanor Roosevelt 5-08.00
2. Boys 1 Bowie HS 5-08.00
4. Boys 1 Glasgow HS 5-06.00
4. Boys 2 Glasgow HS 5-06.00
-- Boys 2 Eleanor Roosevelt NH


Any disputes to the listed records should be directed to: Fieldhouse@pgparks.com




Track & Football
Field House
Outdoor Stadium
Class Registration
Calendar of Events
Indoor Track Meets
Community Use
Home School Info
Records
Rental Info

home  ·  pgparks.com  ·  contact  ·  feedback  ·  privacy policy

M-NCPPC The Maryland-National Capital Park and Planning Commission
Department of Parks and Recreation, Prince George's County